Advertisement

FOOTBALL
BASKETBALL
Latest Activity
version: 05/18/2025 (latest)
West Virginia transfer ranking
top transfer portal athletes
Share:
2025
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
 |  |  |  |  |  |
5 | JosiahTrotter | LB | ![]() West Virginia | ![]() TRANSFERRED TO | |
7 | TomasRimac | IOL | ![]() West Virginia | ![]() TRANSFERRED TO | |
13 | JimmoriRobinson | LB | ![]() UTSA | ![]() TRANSFERRED TO | |
13 | CJDonaldson Jr. | RB | ![]() West Virginia | ![]() TRANSFERRED TO | |
15 | JordanScruggs | NICK | ![]() South Alabama | ![]() TRANSFERRED TO | |
1 | FredPerry | NICK | ![]() Jacksonville St | ![]() TRANSFERRED TO | |
17 | JohnnyWilliams IV | OT | ![]() West Virginia | ![]() TRANSFERRED TO | |
23 | HudsonClement | WR | ![]() West Virginia | ![]() TRANSFERRED TO | |
34 | MichaelCoats Jr. | CB | ![]() Nevada | ![]() TRANSFERRED TO | |
25 | TreyLathan | LB | ![]() West Virginia | ![]() TRANSFERRED TO | |
66 | KyleAltuner | IOL | ![]() West Virginia | ![]() TRANSFERRED TO | |
116 | Ric'DariousFarmer | SLOT | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | GraysonBarnes | TE | ![]() N Illinois | ![]() TRANSFERRED TO | |
198 | MickelClay | OT | N North Alabama | ![]() TRANSFERRED TO | |
- | JasonChambers | CB | ![]() Appalachian St | ![]() TRANSFERRED TO | |
48 | CamVaughn | WR | ![]() Jacksonville St | ![]() TRANSFERRED TO | |
- | MalikAgbo | OT | ![]() Texas | ![]() TRANSFERRED TO | |
43 | TraylonRay | WR | ![]() West Virginia | ![]() TRANSFERRED TO | |
34 | JeffWeimer | WR | ![]() Idaho State | ![]() TRANSFERRED TO | |
43 | AshtonWoods | LB | ![]() North Carolina | ![]() TRANSFERRED TO | |
257 | WalterYoung Bear | IOL | ![]() Tulsa | ![]() TRANSFERRED TO | |
- | ChristianHamilton | WR | ![]() North Carolina | ![]() TRANSFERRED TO | |
103 | TyeEdwards | RB | N Northern Iowa | ![]() TRANSFERRED TO | |
148 | JustinHarrington | S | ![]() Washington | ![]() TRANSFERRED TO | |
266 | JohnLewis | LB | ![]() UNLV | ![]() TRANSFERRED TO | |
89 | MurphyClement | RB | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | DarrianLewis | S | ![]() Akron | ![]() TRANSFERRED TO | |
- | ObinnaOnwuka | EDGE | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | EddieKelly Jr. | EDGE | ![]() Missouri | ![]() TRANSFERRED TO | |
201 | CarsonLee | IOL | ![]() Mississippi St | ![]() TRANSFERRED TO | |
175 | RobbyMartin | IOL | ![]() NC State | ![]() TRANSFERRED TO | |
326 | OranSingleton | SLOT | ![]() E Michigan | ![]() TRANSFERRED TO | |
47 | AydenGarnes | CB | ![]() West Virginia | ![]() TRANSFERRED TO | |
52 | DevonteGolden-Nelson | CB | ![]() Akron | ![]() TRANSFERRED TO | |
201 | JaylenHenderson | QB | ![]() Texas A&M | ![]() TRANSFERRED TO | |
5 | Ty'KieastCrawford | OT | ![]() Arkansas | ![]() TRANSFERRED TO | |
7 | DerekCarter | CB | ![]() Jacksonville St | ![]() TRANSFERRED TO | |
- | JackSammarco | TE | ![]() West Virginia | ![]() TRANSFERRED TO | |
133 | RaleighCollins III | LB | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | Key'onWashington | CB | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | JordanJackson | CB | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | JacolbySpells | CB | ![]() West Virginia | INTENDS TO ENTER TRANSFER PORTAL | |
239 | JaylenAnderson | RB | ![]() West Virginia | ![]() TRANSFERRED TO | |
136 | ChaseWilson | LB | ![]() Colorado State | ![]() TRANSFERRED TO | |
- | ZahJackson | CB | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | ChrisHenry | CB | ![]() West Virginia | ![]() TRANSFERRED TO | |
49 | KimoMakane'ole | DT | ![]() Louisiana State | ![]() TRANSFERRED TO | |
- | RyanWard | TE | ![]() North Carolina | ![]() TRANSFERRED TO | |
- | TyCrutcher | CB | W West Florida | ![]() TRANSFERRED TO | |
89 | ZeiquiLawton | DT | ![]() West Virginia | IN TRANSFER PORTAL | |
493 | BradenSiders | EDGE | ![]() Wyoming | ![]() TRANSFERRED TO | |
- | RickeyWilliams | LB | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | Trae'vonDunbar | RB | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | JoshAisosa | OT | ![]() Oklahoma | ![]() TRANSFERRED TO | |
543 | JaheemJoseph | S | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | JaylanKnighton | RB | ![]() SMU | ![]() TRANSFERRED TO | |
- | JustinSmith-Brown | WR | ![]() SC State | ![]() TRANSFERRED TO | |
- | BrandonRehmann | WR | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | KannonKatzer | RB | F Ferris State | ![]() TRANSFERRED TO | |
- | DevinGrant | LB | ![]() Incarnate Word | ![]() TRANSFERRED TO | |
547 | JordanWalker | S | ![]() Chattanooga | ![]() TRANSFERRED TO | |
- | LoganRamper | WR | S Slippery Rock | ![]() TRANSFERRED TO | |
- | JordanMcCants | WR | ![]() Jacksonville St | ![]() TRANSFERRED TO | |
- | OryendFisher | EDGE | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | MakaiByerson | DE | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | RomandoJohnson | EDGE | ![]() West Virginia | IN TRANSFER PORTAL | |
- | ElijahKinsler | DE | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | ZyirDaniel | EDGE | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | AydenBussell | IOL | ![]() Tennessee | ![]() TRANSFERRED TO | |
442 | TreyBowers III | CB | ![]() West Virginia | IN TRANSFER PORTAL | |
455 | WillReed | OT | ![]() West Virginia | ![]() TRANSFERRED TO | |
499 | TylerEvans | WR | ![]() West Virginia | INTENDS TO ENTER TRANSFER PORTAL | |
477 | MaxBrown | QB | ![]() Charlotte | ![]() TRANSFERRED TO | |
454 | BryceBiggs | OT | ![]() West Virginia | ![]() TRANSFERRED TO | |
389 | WillDixon | TE | ![]() West Virginia | ![]() TRANSFERRED TO | |
92 | EthanHead | SPEC | ![]() Tulane | ![]() TRANSFERRED TO | |
399 | JosiahJackson | CB | ![]() West Virginia | IN TRANSFER PORTAL | |
375 | JacobBarrick | TE | ![]() Jacksonville St | ![]() TRANSFERRED TO | |
420 | TJCrandall | CB | ![]() West Virginia | ![]() TRANSFERRED TO | |
484 | LucasAustin | OT | ![]() West Virginia | ![]() TRANSFERRED TO | |
457 | RyderBurton | QB | ![]() West Virginia | ![]() TRANSFERRED TO | |
464 | JustinTerry | IOL | ![]() West Virginia | ![]() TRANSFERRED TO | |
472 | SullivanWeidman | OT | ![]() West Virginia | ![]() TRANSFERRED TO | |
520 | JarodBowie | WR | ![]() Jacksonville St | ![]() TRANSFERRED TO | |
455 | WilliamDavis | CB | V Virginia Union | ![]() TRANSFERRED TO | |
531 | CyrusTraugh | WR | ![]() Youngstown St | ![]() TRANSFERRED TO | |
511 | WyattMinor | OT | ![]() Youngstown St | ![]() TRANSFERRED TO | |
1845 | JohnnyPascuzzi | TE | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | KadeHensley | K | ![]() Cstal Carolina | ![]() TRANSFERRED TO | |
1734 | LJTurner | RB | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | ZachariahKeith | DL | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | NickTaylor | CB | ![]() Appalachian St | ![]() TRANSFERRED TO | |
- | BenBogle | LB | ![]() S Illinois | ![]() TRANSFERRED TO | |
- | TJJohnson | TE | ![]() West Virginia | ![]() TRANSFERRED TO | |
- | AbeFenwick | QB | ![]() West Virginia | IN TRANSFER PORTAL | |
- | DomCollins | SLOT | ![]() West Virginia | C TRANSFERRED TO | |
- | AdenTagaloa-Nelson | S | ![]() West Virginia | ![]() TRANSFERRED TO |
Advertisement